Census Tract 115, Bradley County, Tennessee
About
Outline
Summary
Unique Area Identifier | 492441 |
Name | Census Tract 115 |
County | Bradley County |
State | Tennessee |
Area (square miles) | 67.80 |
Land Area (square miles) | 67.79 |
Water Area (square miles) | 0.01 |
% of Land Area | 99.98 |
% of Water Area | 0.02 |
Latitude of the Internal Point | 35.07590740 |
Longtitude of the Internal Point | -84.91918820 |
Total Population | 7,743 |
Total Housing Units | 3,170 |
Total Households | 2,923 |
Median Age | 40.7 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Census Tract 115, Bradley County, Tennessee
Neighbors
Neighoring Census Tract (by Name) Neighboring Census Tract on the Map
- Census Tract 1.01, Whitfield County, GA
- Census Tract 1.02, Whitfield County, GA
- Census Tract 107, Bradley County, TN
- Census Tract 109, Bradley County, TN
- Census Tract 110, Bradley County, TN
- Census Tract 112.01, Hamilton County, TN
- Census Tract 112.04, Hamilton County, TN
- Census Tract 113, Bradley County, TN
- Census Tract 114.02, Bradley County, TN
- Census Tract 116.02, Bradley County, TN
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- District 9, Hamilton County, TN (44,522)
- District 1, Bradley County, TN (14,598)
- District 6, Bradley County, TN (14,597)
- District 5, Bradley County, TN (13,642)
- District 7, Bradley County, TN (12,874)
- North Whitfield CCD, Whitfield County, GA (12,508)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Cleveland city, TN (41,285)
- South Cleveland CDP, TN (6,912)
- Wildwood Lake CDP, TN (3,124)
- Apison CDP, TN (2,469)
- Cohutta city, GA (661)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Hamilton County School District, TN (336,463)
- Whitfield County School District, GA (69,608)
- Bradley County School District, TN (57,678)
- Cleveland City School District, TN (41,285)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 22, TN (64,839)
- State House District 26, TN (64,600)
- State House District 24, TN (62,702)
- State House District 6, GA (53,746)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 11, TN (188,547)
- State Senate District 9, TN (179,807)
- State Senate District 54, GA (173,407)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
Explore Neighbors on the MapData
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Bradley County | Tennessee | National |
---|---|---|---|---|
POPULATION | ||||
Total Population Map | 7,743 | 98,963 | 6,346,105 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | ||||
Not Hispanic or Latino Map | 7,531 | 94,299 | 6,056,046 | 258,267,944 |
Hispanic or Latino Map | 212 | 4,664 | 290,059 | 50,477,594 |
POPULATION, RACE | ||||
White alone Map | 7,411 | 89,386 | 4,921,948 | 223,553,265 |
Black or African American alone Map | 85 | 4,219 | 1,057,315 | 38,929,319 |
American Indian and Alaska Native alone Map | 38 | 330 | 19,994 | 2,932,248 |
Asian alone Map | 38 | 837 | 91,242 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 4 | 57 | 3,642 | 540,013 |
Some Other Race alone Map | 60 | 2,368 | 141,955 | 19,107,368 |
Two or More Races Map | 107 | 1,766 | 110,009 | 9,009,073 |
POPULATION, SEX | ||||
Male Map | 3,857 | 48,176 | 3,093,504 | 151,781,326 |
Female Map | 3,886 | 50,787 | 3,252,601 | 156,964,212 |
POPULATION, AGE (18 YEARS) | ||||
18 years and over Map | 5,975 | 76,227 | 4,850,104 | 234,564,071 |
Under 18 years | 1,768 | 22,736 | 1,496,001 | 74,181,467 |
POPULATION, AGE | ||||
Under 5 years | 453 | 5,999 | 407,813 | 20,201,362 |
5 to 9 years | 473 | 6,411 | 412,181 | 20,348,657 |
10 to 14 years | 542 | 6,489 | 418,941 | 20,677,194 |
15 to 17 years | 300 | 3,837 | 257,066 | 12,954,254 |
18 and 19 years | 196 | 3,219 | 180,120 | 9,086,089 |
20 years | 86 | 1,693 | 89,380 | 4,519,129 |
21 years | 69 | 1,542 | 86,356 | 4,354,294 |
22 to 24 years | 236 | 4,033 | 250,508 | 12,712,576 |
25 to 29 years | 425 | 5,985 | 417,683 | 21,101,849 |
30 to 34 years | 501 | 6,169 | 406,314 | 19,962,099 |
35 to 39 years | 503 | 6,519 | 423,622 | 20,179,642 |
40 to 44 years | 556 | 6,856 | 430,508 | 20,890,964 |
45 to 49 years | 634 | 7,279 | 467,087 | 22,708,591 |
50 to 54 years | 620 | 6,940 | 459,349 | 22,298,125 |
55 to 59 years | 515 | 6,142 | 414,991 | 19,664,805 |
60 and 61 years | 241 | 2,414 | 155,235 | 7,113,727 |
62 to 64 years | 302 | 3,437 | 215,489 | 9,704,197 |
65 and 66 years | 171 | 2,023 | 119,944 | 5,319,902 |
67 to 69 years | 226 | 2,719 | 160,594 | 7,115,361 |
70 to 74 years | 279 | 3,495 | 206,536 | 9,278,166 |
75 to 79 years | 242 | 2,607 | 154,517 | 7,317,795 |
80 to 84 years | 106 | 1,734 | 111,954 | 5,743,327 |
85 years and over | 67 | 1,421 | 99,917 | 5,493,433 |
MEDIAN AGE BY SEX | ||||
Both sexes Map | 40.70 | 38.20 | 38.00 | 37.20 |
Male Map | 40.10 | 36.90 | 36.70 | 35.80 |
Female Map | 41.30 | 39.30 | 39.20 | 38.50 |
HOUSEHOLDS | ||||
Total Households Map | 2,923 | 37,947 | 2,493,552 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | ||||
Family households: Map | 2,284 | 26,867 | 1,679,177 | 77,538,296 |
Husband-wife family Map | 1,876 | 20,332 | 1,214,794 | 56,510,377 |
Other family: Map | 408 | 6,535 | 464,383 | 21,027,919 |
Male householder, no wife present Map | 122 | 1,813 | 118,949 | 5,777,570 |
Female householder, no husband present Map | 286 | 4,722 | 345,434 | 15,250,349 |
Nonfamily households: Map | 639 | 11,080 | 814,375 | 39,177,996 |
Householder living alone Map | 520 | 9,032 | 671,286 | 31,204,909 |
Householder not living alone Map | 119 | 2,048 | 143,089 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Not Hispanic or Latino householder: Map | 2,865 | 36,743 | 2,420,909 | 103,254,926 |
Hispanic or Latino householder: Map | 58 | 1,204 | 72,643 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | ||||
Householder who is White alone | 2,832 | 34,995 | 2,005,869 | 89,754,352 |
Householder who is Black or African American alone | 29 | 1,561 | 389,109 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 9 | 123 | 7,798 | 939,707 |
Householder who is Asian alone | 7 | 243 | 28,298 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 2 | 16 | 1,050 | 143,932 |
Householder who is Some Other Race alone | 14 | 622 | 34,442 | 4,916,427 |
Householder who is Two or More Races | 30 | 387 | 26,986 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | ||||
Family households: Map | 2,284 | 26,867 | 1,679,177 | 77,538,296 |
2-person household Map | 1,042 | 12,013 | 743,868 | 31,882,616 |
3-person household Map | 539 | 6,441 | 401,890 | 17,765,829 |
4-person household Map | 438 | 5,042 | 311,461 | 15,214,075 |
5-person household Map | 152 | 2,126 | 138,034 | 7,411,997 |
6-person household Map | 79 | 816 | 51,382 | 3,026,278 |
7-or-more-person household Map | 34 | 429 | 32,542 | 2,237,501 |
Nonfamily households: Map | 639 | 11,080 | 814,375 | 39,177,996 |
1-person household Map | 520 | 9,032 | 671,286 | 31,204,909 |
2-person household Map | 101 | 1,561 | 115,478 | 6,360,012 |
3-person household Map | 12 | 312 | 17,626 | 992,156 |
4-person household Map | 3 | 116 | 6,924 | 411,171 |
5-person household Map | 2 | 39 | 1,941 | 126,634 |
6-person household Map | 1 | 11 | 656 | 48,421 |
7-or-more-person household Map | 0 | 9 | 464 | 34,693 |
HOUSING UNITS | ||||
Total Housing Units Map | 3,170 | 41,395 | 2,812,133 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | ||||
Occupied Map | 2,923 | 37,947 | 2,493,552 | 116,716,292 |
Vacant Map | 247 | 3,448 | 318,581 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | ||||
Owned with a mortgage or a loan Map | 1,425 | 16,364 | 1,120,716 | 52,979,430 |
Owned free and clear Map | 911 | 8,889 | 579,876 | 23,006,644 |
Renter occupied Map | 587 | 12,694 | 792,960 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | ||||
For rent Map | 50 | 1,306 | 98,370 | 4,137,567 |
Rented, not occupied Map | 6 | 55 | 3,980 | 206,825 |
For sale only Map | 33 | 590 | 47,274 | 1,896,796 |
Sold, not occupied Map | 8 | 146 | 10,518 | 421,032 |
For seasonal, recreational, or occasional use Map | 35 | 263 | 60,778 | 4,649,298 |
For migrant workers Map | 1 | 6 | 392 | 24,161 |
Other vacant Map | 114 | 1,082 | 97,269 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | ||||
Total: Map | 2.65 | 2.54 | 2.48 | 2.58 |
Owner occupied Map | 2.67 | 2.59 | 2.53 | 2.65 |
Renter occupied Map | 2.58 | 2.42 | 2.38 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | ||||
Owner occupied: Map | 2,336 | 25,253 | 1,700,592 | 75,986,074 |
Householder who is White alone Map | 2,277 | 24,037 | 1,468,494 | 63,446,275 |
Householder who is Black or African American alone Map | 18 | 701 | 185,257 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 5 | 55 | 4,366 | 509,588 |
Householder who is Asian alone Map | 7 | 137 | 16,684 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 2 | 7 | 451 | 61,911 |
Householder who is Some Other Race alone Map | 9 | 144 | 11,443 | 1,975,817 |
Householder who is Two or More Races Map | 18 | 172 | 13,897 | 1,042,158 |
Renter occupied: Map | 587 | 12,694 | 792,960 | 40,730,218 |
Householder who is White alone Map | 555 | 10,958 | 537,375 | 26,308,077 |
Householder who is Black or African American alone Map | 11 | 860 | 203,852 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 4 | 68 | 3,432 | 430,119 |
Householder who is Asian alone Map | 0 | 106 | 11,614 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 9 | 599 | 82,021 |
Householder who is Some Other Race alone Map | 5 | 478 | 22,999 | 2,940,610 |
Householder who is Two or More Races Map | 12 | 215 | 13,089 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Owner occupied: Map | 2,336 | 25,253 | 1,700,592 | 75,986,074 |
Not Hispanic or Latino householder Map | 2,300 | 24,845 | 1,671,531 | 69,617,625 |
Hispanic or Latino householder Map | 36 | 408 | 29,061 | 6,368,449 |
Renter occupied: Map | 587 | 12,694 | 792,960 | 40,730,218 |
Not Hispanic or Latino householder Map | 565 | 11,898 | 749,378 | 33,637,301 |
Hispanic or Latino householder Map | 22 | 796 | 43,582 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | ||||
Owner occupied: Map | 2,336 | 25,253 | 1,700,592 | 75,986,074 |
1-person household Map | 371 | 4,856 | 381,153 | 16,453,569 |
2-person household Map | 956 | 9,945 | 649,095 | 27,618,605 |
3-person household Map | 456 | 4,640 | 292,791 | 12,517,563 |
4-person household Map | 344 | 3,553 | 229,314 | 10,998,793 |
5-person household Map | 117 | 1,429 | 95,068 | 5,057,765 |
6-person household Map | 60 | 543 | 33,552 | 1,965,796 |
7-or-more-person household Map | 32 | 287 | 19,619 | 1,373,983 |
Renter occupied: Map | 587 | 12,694 | 792,960 | 40,730,218 |
1-person household Map | 149 | 4,176 | 290,133 | 14,751,340 |
2-person household Map | 187 | 3,629 | 210,251 | 10,624,023 |
3-person household Map | 95 | 2,113 | 126,725 | 6,240,422 |
4-person household Map | 97 | 1,605 | 89,071 | 4,626,453 |
5-person household Map | 37 | 736 | 44,907 | 2,480,866 |
6-person household Map | 20 | 284 | 18,486 | 1,108,903 |
7-or-more-person household Map | 2 | 151 | 13,387 | 898,211 |
Loading...